Acer Aspire 7720G-934G64Hn Laptop Specification
|
Producer | |
Model | ASPIRE 7720G-934G64Hn |
Configuration | Core 2 Duo 2500 MHz/17.1 in/4096 Mb/640 Gb/HD DVD |
Type | Laptop |
Length | 15.8 inch (404 mm) |
Width | 11.7 inch (298 mm) |
Height | 1.7 inch (43 mm) |
Weight | 7.9 lbs (3.6 kg) |
OS provided | Win Vista Ultimate |
PROCESSOR |
CPU | Core 2 Duo |
CPU Frequency | 2500 Mhz |
CPU Code | 9300 |
Chipset | Intel PM965 |
Data Bus Speed | 800 MHz |
RAM |
Installed RAM | 4096 Mb |
Memory Type | DDR2 667 MHz |
Maximum RAM | 4096 Mb |
RAM Slots | 2 |
DISPLAY |
Display Size | 17.1 Inches |
Display Resolution | 1440x900 |
Widescreen | Yes |
TV Tuner | Yes |
STORAGE |
HDD | 640 Gb (5400 rpm) |
Hard drive type | Standart |
Serial ATA Bus | Yes |
Optical Storage | HD DVD, integrated |
Card Reader | Yes |
Supported Flash Memory Cards | Memory Stick, Secure Digital, xD-Picture Card |
VIDEO |
Video Type | Discrete |
Graphics Processor | NVIDIA GeForce 8600M GT |
Video Memory | 512 Mb |
NETWORKING & WIRELESS |
LAN Support | 1000 Mbit/s |
Wi-fi | Yes |
Wi-fi Type | 802.11n |
Modem | Yes |
GSM/GPRS Support | No |
EDGE support | No |
HSPDA support | No |
UMTS support | No |
WiMAX support | No |
GPS | No |
Bluetooth | Yes |
EXPANSION |
Interfaces | 4xUSB, VGA (D-Sub), LAN, Modem, FireWire, TV-out, S/PDIF digital audio-out. |
Express Card Slot | Yes |
MISCELLANEOUS |
Input Device Type | Keyboard, Touchpad |
Sound Chipset | Intel High Definition Audio |
Speakers | Yes |
Microphone | Yes |
Webcam | Yes |
Fingerprint Scanner | No |
Number of keyboards keys | 105 |
Tidak ada komentar:
Posting Komentar