
Acer Aspire 5310-301G08 Laptop Specification :
|
Producer | |
Model | ASPIRE 5310-301G08 |
Configuration | Celeron M 1600 MHz/15.4 in/1024 Mb/80 Gb/DVD-RW |
Type | Laptop |
Length | 14.4 inch (366 mm) |
Width | 10.7 inch (274 mm) |
Height | 1.6 inch (42 mm) |
Weight | 6.2 lbs (2.8 kg) |
OS provided | Win Vista Home Basic |
PROCESSOR |
CPU | Celeron M |
CPU Frequency | 1600 Mhz |
CPU Code | 520 |
Chipset | Intel 945GM |
Data Bus Speed | 533 MHz |
RAM |
Installed RAM | 1024 Mb |
Memory Type | DDR2 400 MHz |
DISPLAY |
Display Size | 15.4 Inches |
Display Resolution | 1280x800 |
Widescreen | Yes |
TV Tuner | No |
STORAGE |
HDD | 80 Gb (4200 rpm) |
Hard drive type | Standart |
Serial ATA Bus | Yes |
Optical Storage | DVD-RW, integrated |
Card Reader | Yes |
Supported Flash Memory Cards | Memory Stick, Secure Digital, xD-Picture Card |
VIDEO |
Video Type | Integrated |
Graphics Processor | Intel GMA 950 |
Video Memory | 128 Mb SMA |
NETWORKING & WIRELESS |
LAN Support | 1000 Mbit/s |
Wi-fi | Yes |
Wi-fi Type | 802.11g |
Modem | Yes |
GSM/GPRS Support | No |
EDGE support | No |
HSPDA support | No |
UMTS support | No |
WiMAX support | No |
GPS | No |
Bluetooth | No |
EXPANSION |
Interfaces | 4xUSB, VGA (D-Sub), LAN, Modem, TV-out, S/PDIF digital audio-out. |
Express Card Slot | Yes |
MISCELLANEOUS |
Input Device Type | Keyboard, Touchpad |
Sound Chipset | Intel High Definition Audio |
Speakers | Yes |
Microphone | No |
Webcam | No |
Fingerprint Scanner | No |
Estimated Battery Life | 2.3 hours |
Price Range : Rp. 3.500.000 (Rupiah)
Tidak ada komentar:
Posting Komentar