Acer Travelmate 6592G-301G20 Laptop Specification :
|
Producer | |
Model | TRAVELMATE 6592G-301G20 |
Configuration | Core 2 Duo 2000 MHz/15.4 in/1024 Mb/200 Gb/DVD-RW |
Type | Laptop |
Length | 14.1 inch (360 mm) |
Width | 10.8 inch (275 mm) |
Height | 1.4 inch (36 mm) |
Weight | 6.4 lbs (2.9 kg) |
OS provided | Win Vista Business |
PROCESSOR |
CPU | Core 2 Duo |
CPU Frequency | 2000 Mhz |
CPU Code | T7300 |
Chipset | Intel PM965 |
Data Bus Speed | 800 MHz |
RAM |
Installed RAM | 1024 Mb |
Memory Type | DDR2 400 MHz |
DISPLAY |
Display Size | 15.4 Inches |
Display Resolution | 1280x800 |
Widescreen | No |
TV Tuner | No |
STORAGE |
HDD | 200 Gb (4200 rpm) |
Hard drive type | Standart |
Serial ATA Bus | Yes |
Optical Storage | DVD-RW, integrated |
Card Reader | Yes |
Supported Flash Memory Cards | Memory Stick, Secure Digital, xD-Picture Card |
VIDEO |
Video Type | Discrete |
Graphics Processor | ATI Mobility Radeon HD2300 |
Video Memory | 128 Mb |
Video Interface | PCI-Express |
NETWORKING & WIRELESS |
LAN Support | 1000 Mbit/s |
Wi-fi | Yes |
Wi-fi Type | 802.11g |
Modem | Yes |
GSM/GPRS Support | No |
EDGE support | No |
HSPDA support | No |
UMTS support | No |
WiMAX support | No |
GPS | No |
Bluetooth | Yes |
EXPANSION |
Interfaces | 3xUSB, VGA (D-Sub), LAN, Modem, FireWire, TV-out, Connector for docking station, S/PDIF digital audio-out. |
Express Card Slot | Yes |
MISCELLANEOUS |
Input Device Type | Keyboard, Touchpad |
Sound Chipset | Intel High Definition Audio |
Speakers | Yes |
Microphone | No |
Webcam | Yes |
Fingerprint Scanner | No |
Estimated Battery Life | 4 hours |
Tidak ada komentar:
Posting Komentar