New Laptops in 2011 | Best Laptops 15 - Inch
5253
Acer Aspire
| Top Laptop 15 - Inch
5253
Acer Aspire
Review Feature specs and Price | Popular Notebook and Netbook 15 - Inch
5253
Acer Aspire
Series 2011 | 15 - Inch
5253
Acer Aspire
Laptop Processor Intel Core i3, i5 and i7
Ads by Google
![Acer Aspire 5253-E352G25Mikk Laptop](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEijeFf3LJMoD-qUH4UuJ2TD5i9jZ1tPHb41s4RHdHsAt3X-WGUJO6Huz_lpEedDrIX6DeRpMiveDqs0Eq4Hh3R_am_LLbn7eFoQ3Lc4KHsA30BFzdQzMcCb1Q81S-JOltNTR7_HAhsql8Uo/s400/Acer+Aspire+5253-E352G25Mikk+Laptop.jpg)
Acer Aspire 5253-E352G25Mikk Laptop Specification :
| |||
Manufacturer |
| ||
Configuration | E-350 1600 MHz/15.6 in/2048 Mb/250 Gb/DVD-RW | ||
Type | Laptop | ||
Length | 14.6 inch (372 mm) | ||
Width | 9.6 inch (246 mm) | ||
Height | 1.6 inch (39.6 mm) | ||
Weight | 6 lbs (2.7 kg) | ||
OS provided | Win 7 Starter | ||
PROCESSOR | |||
CPU | E-350 | ||
CPU Frequency | 1600 Mhz | ||
CPU Code | E-350 | ||
Number of Cores | 2 | ||
L2 Cache | 1 Mb | ||
RAM | |||
Installed RAM | 2048 Mb | ||
Memory Type | DDR3 1066 MHz | ||
DISPLAY | |||
Display Size | 15.6 Inches | ||
Display Resolution | 1366x768 | ||
Widescreen | Yes | ||
LED Backlight | Yes | ||
TV Tuner | No | ||
STORAGE | |||
HDD | 250 Gb | ||
Serial ATA Bus | Yes | ||
Optical Storage | DVD-RW, integrated | ||
Card Reader | Yes | ||
Supported Flash Memory Cards | MS, MS PRO, SD, xD-Picture Card | ||
VIDEO | |||
Video Type | Integrated | ||
Graphics Processor | ATI Radeon HD 6310M | ||
Video Memory | SMA | ||
NETWORKING & WIRELESS | |||
LAN Support | 100 Mbit/s | ||
Wi-Fi | Yes | ||
Wi-Fi Type | 802.11g | ||
Modem | No | ||
GSM/GPRS Support | No | ||
EDGE support | No | ||
HSPDA support | No | ||
UMTS support | No | ||
WiMAX support | No | ||
GPS | No | ||
EXPANSION | |||
Interfaces | VGA (D-Sub), LAN, HDMI. | ||
Express Card Slot | No | ||
MISCELLANEOUS | |||
Pointing Device | Touchpad | ||
Speakers | Yes | ||
Microphone | Yes | ||
Webcam | Yes | ||
Fingerprint Scanner | No | ||
Battery Capacity | 4400 mAh | ||
Estimated Battery Life | 3 hours | ||
Battery Cell Quantity | 4 | ||
Battery Type | Li-Ion |
Price Range : $499.00.
0 komentar:
Posting Komentar