New Laptops in 2011 | Best Laptops 17 - Inch
7750G
Acer Aspire
| Top Laptop 17 - Inch
7750G
Acer Aspire
Review Feature specs and Price | Popular Notebook and Netbook 17 - Inch
7750G
Acer Aspire
Series 2011 | 17 - Inch
7750G
Acer Aspire
Laptop Processor Intel Core i3, i5 and i7
Ads by Google
![Acer Aspire 7750G-2634G75Mikk Laptop](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiCr6jD2H7aBrv6hHoXILnqm5IVMwMveXGHohLtp0lobVeoznUsw2KkAyAZWnXqHtMlGTPTswDMPETG90MhR-rxr_W-gdiOjzMpURVqRUAcSwLAEk3LC7jGnj_VZ8_IgKlDDg0U0p9K4Ke6/s400/Acer+Aspire+7750G-2634G75Mikk+Laptop.jpg)
Acer Aspire 7750G-2634G75Mikk Laptop Specification :
| |||
Manufacturer |
| ||
Configuration | Core i7 2000 MHz/17.3 in/4096 Mb/750 Gb/DVD-RW | ||
Type | Laptop | ||
Length | 16.3 inch (415 mm) | ||
Width | 10.8 inch (275 mm) | ||
Height | 1.3 inch (34 mm) | ||
Weight | 6.5 lbs (2.95 kg) | ||
OS provided | Win 7 Home Premium | ||
PROCESSOR | |||
CPU | Core i7 | ||
CPU Frequency | 2000 Mhz | ||
CPU Code | 2630QM | ||
Number of Cores | 4 | ||
L2 Cache | 1 Mb | ||
L3 Cache | 6 Mb | ||
RAM | |||
Installed RAM | 4096 Mb | ||
Memory Type | DDR3 1333 MHz | ||
DISPLAY | |||
Display Size | 17.3 Inches | ||
Display Resolution | 1600x900 | ||
Display Type | Matte | ||
Widescreen | Yes | ||
LED Backlight | Yes | ||
TV Tuner | No | ||
STORAGE | |||
HDD | 750 Gb | ||
HDD Spindle Speed | 5400 rpm | ||
Serial ATA Bus | Yes | ||
Optical Storage | DVD-RW, integrated | ||
Card Reader | Yes | ||
Supported Flash Memory Cards | MS, MS PRO, SD, xD-Picture Card | ||
VIDEO | |||
Video Type | Discrete | ||
Graphics Processor | ATI Radeon HD 6650M | ||
Video Memory | 1024 Mb | ||
NETWORKING & WIRELESS | |||
LAN Support | 100 Mbit/s | ||
Wi-Fi | Yes | ||
Wi-Fi Type | 802.11g | ||
Modem | No | ||
GSM/GPRS Support | No | ||
EDGE support | No | ||
HSPDA support | No | ||
UMTS support | No | ||
WiMAX support | No | ||
GPS | No | ||
Bluetooth | 3.0 HS | ||
EXPANSION | |||
Interfaces | VGA (D-Sub), LAN, HDMI. | ||
Express Card Slot | No | ||
MISCELLANEOUS | |||
Pointing Device | Touchpad | ||
Speakers | Yes | ||
Microphone | Yes | ||
Webcam | No | ||
Fingerprint Scanner | No | ||
Battery Capacity | 4400 mAh | ||
Estimated Battery Life | 5 hours | ||
Battery Type | Li-Ion |
Price Range : $1000
0 komentar:
Posting Komentar