New Laptops in 2011 | Best Laptops 12 - Inch
2920Z-3A1G16Mi
Acer Aspire
| Top Laptop 12 - Inch
2920Z-3A1G16Mi
Acer Aspire
Review Feature specs and Price | Popular Notebook and Netbook 12 - Inch
2920Z-3A1G16Mi
Acer Aspire
Series 2011 | 12 - Inch
2920Z-3A1G16Mi
Acer Aspire
Laptop Processor Intel Core i3, i5 and i7
Ads by Google
Acer Aspire 2920Z-3A1G16Mi Laptop Specification :
| GENERAL | |||
| Producer |
| ||
| Model | ASPIRE 2920Z-3A1G16Mi | ||
| Configuration | Pentium Dual-Core 1730 MHz/12.1 in/1024 Mb/160 Gb/DVD-RW | ||
| Type | Laptop | ||
| Length | 11.9 inch (304 mm) | ||
| Width | 8.7 inch (223 mm) | ||
| Height | 1.6 inch (42 mm) | ||
| Weight | 4.2 lbs (1.9 kg) | ||
| OS provided | Win Vista Home Premium | ||
|
PROCESSOR | |||
| CPU | Pentium Dual-Core | ||
| CPU Frequency | 1730 Mhz | ||
| CPU Code | T2370 | ||
| Chipset | Intel GM965 | ||
| Data Bus Speed | 533 MHz | ||
|
RAM | |||
| Installed RAM | 1024 Mb | ||
| Memory Type | DDR2 667 MHz | ||
DISPLAY | |||
| Display Size | 12.1 Inches | ||
| Display Resolution | 1280x800 | ||
| Widescreen | Yes | ||
| TV Tuner | No | ||
|
STORAGE | |||
| HDD | 160 Gb (5400 rpm) | ||
| Hard drive type | Standart | ||
| Serial ATA Bus | Yes | ||
| Optical Storage | DVD-RW, integrated | ||
| Card Reader | Yes | ||
| Supported Flash Memory Cards | Memory Stick, Secure Digital, xD-Picture Card | ||
|
VIDEO | |||
| Video Type | Integrated | ||
| Graphics Processor | Intel GMA X3100 | ||
| Video Memory | SMA | ||
|
NETWORKING & WIRELESS | |||
| LAN Support | 1000 Mbit/s | ||
| Wi-fi | Yes | ||
| Wi-fi Type | 802.11g | ||
| Modem | Yes | ||
| GSM/GPRS Support | No | ||
| EDGE support | No | ||
| HSPDA support | No | ||
| UMTS support | No | ||
| WiMAX support | No | ||
| GPS | No | ||
| Bluetooth | Yes | ||
|
EXPANSION | |||
| Interfaces | 3xUSB, VGA (D-Sub), LAN, Modem, TV-out, S/PDIF digital audio-out. | ||
| Express Card Slot | Yes | ||
|
MISCELLANEOUS | |||
| Input Device Type | Keyboard, Touchpad | ||
| Sound Chipset | Intel High Definition Audio | ||
| Speakers | Yes | ||
| Microphone | No | ||
| Webcam | Yes | ||
| Fingerprint Scanner | No | ||
| Estimated Battery Life | 4.3 hours | ||
Price Range : $70.00.
0 komentar:
Posting Komentar