Acer Aspire 4920G-3A2G25Mn Laptop Specification
|
Producer | |
Model | ASPIRE 4920G-3A2G25Mn |
Configuration | Core 2 Duo 1660 MHz/14.1 in/2048 Mb/250 Gb/DVD-RW |
Type | Laptop |
Length | 13.5 inch (344 mm) |
Width | 9.6 inch (246 mm) |
Height | 1.6 inch (42 mm) |
Weight | 5.7 lbs (2.6 kg) |
OS provided | Win Vista Home Premium |
PROCESSOR |
CPU | Core 2 Duo |
CPU Frequency | 1660 Mhz |
CPU Code | T5450 |
Chipset | Intel GM965 |
Data Bus Speed | 667 MHz |
RAM |
Installed RAM | 2048 Mb |
Memory Type | DDR2 667 MHz |
Maximum RAM | 4096 Mb |
RAM Slots | 2 |
DISPLAY |
Display Size | 14.1 Inches |
Display Resolution | 1280x800 |
Widescreen | Yes |
TV Tuner | No |
STORAGE |
HDD | 250 Gb (5400 rpm) |
Hard drive type | Standart |
Serial ATA Bus | Yes |
Optical Storage | DVD-RW, integrated |
Card Reader | Yes |
Supported Flash Memory Cards | Memory Stick, Secure Digital, xD-Picture Card |
VIDEO |
Video Type | Discrete |
Graphics Processor | ATI Mobility Radeon HD2400 XT |
Video Memory | 256 Mb |
NETWORKING & WIRELESS |
LAN Support | 1000 Mbit/s |
Wi-fi | Yes |
Wi-fi Type | 802.11n |
Modem | Yes |
GSM/GPRS Support | No |
EDGE support | No |
HSPDA support | No |
UMTS support | No |
WiMAX support | No |
GPS | No |
Bluetooth | No |
EXPANSION |
Interfaces | 4xUSB, VGA (D-Sub), LAN, Modem, FireWire, TV-out, S/PDIF digital audio-out. |
Express Card Slot | Yes |
MISCELLANEOUS |
Input Device Type | Keyboard, Touchpad |
Sound Chipset | Intel High Definition Audio |
Speakers | Yes |
Microphone | Yes |
Webcam | Yes |
Fingerprint Scanner | No |
Number of keyboards keys | 88 |
Estimated Battery Life | 2 hours |
Tidak ada komentar:
Posting Komentar