Acer Aspire 7520G-402G16Mi Laptop Specification
|
Producer | |
Model | ASPIRE 7520G-402G16Mi |
Configuration | Turion 64 X2 1900 MHz/17.1 in/2048 Mb/160 Gb/DVD-RW |
Type | Laptop |
Length | 15.8 inch (404 mm) |
Width | 11.7 inch (298 mm) |
Height | 1.7 inch (43 mm) |
Weight | 8.2 lbs (3.7 kg) |
OS provided | Win Vista Home Premium |
PROCESSOR |
CPU | Turion 64 X2 |
CPU Frequency | 1900 Mhz |
CPU Code | TL-58 |
Chipset | nVidia nForce 630M |
RAM |
Installed RAM | 2048 Mb |
Memory Type | DDR2 667 MHz |
Maximum RAM | 4096 Mb |
RAM Slots | 2 |
DISPLAY |
Display Size | 17.1 Inches |
Display Resolution | 1440x900 |
Widescreen | Yes |
TV Tuner | No |
STORAGE |
HDD | 160 Gb (5400 rpm) |
Hard drive type | Standart |
Serial ATA Bus | Yes |
Optical Storage | DVD-RW, integrated |
Card Reader | Yes |
Supported Flash Memory Cards | Memory Stick, Secure Digital, xD-Picture Card |
VIDEO |
Video Type | Discrete |
Graphics Processor | NVIDIA GeForce 8400M G |
Video Memory | 256 Mb |
NETWORKING & WIRELESS |
LAN Support | 1000 Mbit/s |
Wi-fi | Yes |
Wi-fi Type | 802.11g |
Modem | Yes |
GSM/GPRS Support | No |
EDGE support | No |
HSPDA support | No |
UMTS support | No |
WiMAX support | No |
GPS | No |
Bluetooth | No |
EXPANSION |
Interfaces | 4xUSB, VGA (D-Sub), LAN, Modem, FireWire, TV-out, S/PDIF digital audio-out. |
Express Card Slot | Yes |
MISCELLANEOUS |
Input Device Type | Keyboard, Touchpad |
Sound Chipset | Intel High Definition Audio |
Speakers | Yes |
Microphone | Yes |
Webcam | Yes |
Fingerprint Scanner | No |
Number of keyboards keys | 105 |
Estimated Battery Life | 2.3 hours |
Tidak ada komentar:
Posting Komentar