New Laptops in 2011 | Best Laptops 12 - Inch
6292-301G16Mi
Acer Travelmate
| Top Laptop 12 - Inch
6292-301G16Mi
Acer Travelmate
Review Feature specs and Price | Popular Notebook and Netbook 12 - Inch
6292-301G16Mi
Acer Travelmate
Series 2011 | 12 - Inch
6292-301G16Mi
Acer Travelmate
Laptop Processor Intel Core i3, i5 and i7
Ads by Google
| Acer Travelamte 6292-301G16Mi Laptop Specification
| |||
| Producer |
| ||
| Model | TRAVELMATE 6292-301G16Mi | ||
| Configuration | Core 2 Duo 2000 MHz/12.1 in/1024 Mb/160 Gb/DVD-RW | ||
| Type | Laptop | ||
| Length | 12 inch (306 mm) | ||
| Width | 8.9 inch (227 mm) | ||
| Height | 1.3 inch (34 mm) | ||
| Weight | 4.4 lbs (2 kg) | ||
| OS provided | Win Vista Home Premium | ||
| PROCESSOR | |||
| CPU | Core 2 Duo | ||
| CPU Frequency | 2000 Mhz | ||
| CPU Code | T7300 | ||
| Chipset | Intel GM965 | ||
| Data Bus Speed | 800 MHz | ||
| RAM | |||
| Installed RAM | 1024 Mb | ||
| Memory Type | DDR2 667 MHz | ||
| DISPLAY | |||
| Display Size | 12.1 Inches | ||
| Display Resolution | 1280x800 | ||
| Widescreen | Yes | ||
| TV Tuner | No | ||
| STORAGE | |||
| HDD | 160 Gb (5400 rpm) | ||
| Hard drive type | Standart | ||
| Serial ATA Bus | Yes | ||
| Optical Storage | DVD-RW, integrated | ||
| Card Reader | No | ||
| Supported Flash Memory Cards | Memory Stick, Secure Digital, xD-Picture Card | ||
| VIDEO | |||
| Video Type | Integrated | ||
| Graphics Processor | Intel GMA X3100 | ||
| Video Memory | SMA | ||
| NETWORKING & WIRELESS | |||
| LAN Support | 1000 Mbit/s | ||
| Wi-fi | Yes | ||
| Wi-fi Type | 802.11g | ||
| Modem | Yes | ||
| GSM/GPRS Support | No | ||
| EDGE support | No | ||
| HSPDA support | No | ||
| UMTS support | No | ||
| WiMAX support | No | ||
| GPS | No | ||
| Bluetooth | Yes | ||
| EXPANSION | |||
| Interfaces | 3xUSB, VGA (D-Sub), LAN, Modem, FireWire, TV-out, Connector for docking station, S/PDIF digital audio-out. | ||
| Express Card Slot | No | ||
| MISCELLANEOUS | |||
| Input Device Type | Keyboard, Touchpad | ||
| Sound Chipset | Intel High Definition Audio | ||
| Speakers | Yes | ||
| Microphone | No | ||
| Webcam | Yes | ||
| Fingerprint Scanner | No | ||
| Estimated Battery Life | 5 hours | ||
Price Range : £1,051.63
0 komentar:
Posting Komentar