New Laptops in 2011 | Best Laptops 15 - Inch
5520G
Acer Aspire
| Top Laptop 15 - Inch
5520G
Acer Aspire
Review Feature specs and Price | Popular Notebook and Netbook 15 - Inch
5520G
Acer Aspire
Series 2011 | 15 - Inch
5520G
Acer Aspire
Laptop Processor Intel Core i3, i5 and i7
Ads by Google
| Acer Aspire 5520G-6A1G16MI Laptop Specification :
| |||
| Producer |
| ||
| Model | ASPIRE 5520G-6A1G16MI | ||
| Configuration | Athlon 64 X2 1800 MHz/15.4 in/1024 Mb/160 Gb/DVD-RW | ||
| Type | Laptop | ||
| Length | 14.4 inch (366 mm) | ||
| Width | 10.7 inch (274 mm) | ||
| Height | 1.6 inch (42 mm) | ||
| Weight | 6 lbs (2.7 kg) | ||
| OS provided | Win Vista Home Premium | ||
| PROCESSOR | |||
| CPU | Athlon 64 X2 | ||
| CPU Frequency | 1800 Mhz | ||
| CPU Code | TK-55 | ||
| Chipset | nVidia nForce 630M | ||
| Data Bus Speed | 800 MHz | ||
| RAM | |||
| Installed RAM | 1024 Mb | ||
| Memory Type | DDR2 400 MHz | ||
| DISPLAY | |||
| Display Size | 15.4 Inches | ||
| Display Resolution | 1280x800 | ||
| Widescreen | No | ||
| TV Tuner | No | ||
| STORAGE | |||
| HDD | 160 Gb (5400 rpm) | ||
| Hard drive type | Standart | ||
| Serial ATA Bus | Yes | ||
| Optical Storage | DVD-RW, integrated | ||
| Card Reader | Yes | ||
| Supported Flash Memory Cards | Memory Stick, Secure Digital, xD-Picture Card | ||
| VIDEO | |||
| Video Type | Discrete | ||
| Graphics Processor | NVIDIA GeForce 8400M G | ||
| Video Memory | 128 Mb GDDR | ||
| Video Interface | PCI-Express | ||
| NETWORKING & WIRELESS | |||
| LAN Support | 1000 Mbit/s | ||
| Wi-fi | Yes | ||
| Wi-fi Type | 802.11g | ||
| Modem | Yes | ||
| GSM/GPRS Support | No | ||
| EDGE support | No | ||
| HSPDA support | No | ||
| UMTS support | No | ||
| WiMAX support | No | ||
| GPS | No | ||
| Bluetooth | No | ||
| EXPANSION | |||
| Interfaces | 4xUSB, VGA (D-Sub), LAN, Modem, FireWire, TV-out, S/PDIF digital audio-out. | ||
| Express Card Slot | Yes | ||
| MISCELLANEOUS | |||
| Input Device Type | Keyboard | ||
| Sound Chipset | Intel High Definition Audio | ||
| Speakers | Yes | ||
| Microphone | No | ||
| Webcam | Yes | ||
| Fingerprint Scanner | No | ||
| Estimated Battery Life | 3.3 hours | ||
Price Range : ( - )
0 komentar:
Posting Komentar