New Laptops in 2011 | Best Laptops 15 - Inch
5943G
Acer Aspire
| Top Laptop 15 - Inch
5943G
Acer Aspire
Review Feature specs and Price | Popular Notebook and Netbook 15 - Inch
5943G
Acer Aspire
Series 2011 | 15 - Inch
5943G
Acer Aspire
Laptop Processor Intel Core i3, i5 and i7
Ads by Google

| Acer Aspire 5943G-7748G75TWiss Laptop Specification :
| |||
| Manufacturer |
| ||
| Configuration | Core i7 1730 MHz/15.6 in/8192 Mb/750 Gb/Blu-Ray | ||
| Type | Laptop | ||
| Length | 15 inch (382 mm) | ||
| Width | 10.5 inch (269 mm) | ||
| Height | 1.5 inch (39.4 mm) | ||
| Weight | 7.3 lbs (3.3 kg) | ||
| OS provided | Win 7 Home Premium | ||
|
PROCESSOR | |||
| CPU | Core i7 | ||
| CPU Frequency | 1730 Mhz | ||
| CPU Code | 740QM | ||
| Number of Cores | 4 | ||
| L3 Cache | 6 Mb | ||
|
RAM | |||
| Installed RAM | 8192 Mb | ||
| Memory Type | DDR3 | ||
| Maximum RAM | 16384 Mb | ||
| RAM Slots | 4 | ||
|
DISPLAY | |||
| Display Size | 15.6 Inches | ||
| Display Resolution | 1366x768 | ||
| Display Type | Matte | ||
| Widescreen | Yes | ||
| LED Backlight | Yes | ||
| TV Tuner | No | ||
|
STORAGE | |||
| HDD | 750 Gb | ||
| Serial ATA Bus | Yes | ||
| Optical Storage | Blu-Ray, integrated | ||
| Card Reader | Yes | ||
| Supported Flash Memory Cards | MS, MS PRO, SD, xD-Picture Card | ||
|
VIDEO | |||
| Video Type | Discrete | ||
| Graphics Processor | ATI Mobility Radeon HD 5850 | ||
| Video Memory | 2048 Mb GDDR3 | ||
|
NETWORKING & WIRELESS | |||
| LAN Support | 1000 Mbit/s | ||
| Wi-Fi | Yes | ||
| Modem | No | ||
| GSM/GPRS Support | No | ||
| EDGE support | No | ||
| HSPDA support | No | ||
| UMTS support | No | ||
| WiMAX support | No | ||
| GPS | No | ||
|
EXPANSION | |||
| Interfaces | VGA (D-Sub), LAN, HDMI, eSATA. | ||
| Express Card Slot | No | ||
|
MISCELLANEOUS | |||
| Pointing Device | Touchpad | ||
| Speakers | Yes | ||
| Microphone | Yes | ||
| Webcam | No | ||
| Fingerprint Scanner | Yes | ||
| Battery Capacity | 6000 mAh | ||
| Estimated Battery Life | 3.4 hours | ||
| Estimated Battery Charge Time | 2 hours | ||
| Battery Type | Li-Ion | ||
Price Range : $ 1.499,00.
0 komentar:
Posting Komentar