New Laptops in 2011 | Best Laptops 15 - Inch
5950G
Acer Aspire
| Top Laptop 15 - Inch
5950G
Acer Aspire
Review Feature specs and Price | Popular Notebook and Netbook 15 - Inch
5950G
Acer Aspire
Series 2011 | 15 - Inch
5950G
Acer Aspire
Laptop Processor Intel Core i3, i5 and i7
Ads by Google

| Acer Aspire 5950G-2636G64Biss Laptop Specification :
| |||
| Manufacturer |
| ||
| Configuration | Core i7 2000 MHz/15.6 in/6144 Mb/640 Gb/Blu-Ray | ||
| Type | Laptop | ||
| Length | 15 inch (382 mm) | ||
| Width | 10.5 inch (269 mm) | ||
| Height | 1.5 inch (39.4 mm) | ||
| Weight | 6.6 lbs (3.01 kg) | ||
| OS provided | Win 7 Home Premium | ||
|
PROCESSOR | |||
| CPU | Core i7 | ||
| CPU Frequency | 2000 Mhz | ||
| CPU Code | 2630QM | ||
| Number of Cores | 4 | ||
| L2 Cache | 1 Mb | ||
| L3 Cache | 6 Mb | ||
|
RAM | |||
| Installed RAM | 6144 Mb | ||
| Memory Type | DDR3 1333 MHz | ||
|
DISPLAY | |||
| Display Size | 15.6 Inches | ||
| Display Resolution | 1366x768 | ||
| Display Type | Matte | ||
| Widescreen | Yes | ||
| LED Backlight | Yes | ||
| TV Tuner | No | ||
|
STORAGE | |||
| HDD | 640 Gb | ||
| HDD Spindle Speed | 5400 rpm | ||
| Serial ATA Bus | Yes | ||
| Optical Storage | Blu-Ray, integrated | ||
| Card Reader | Yes | ||
| Supported Flash Memory Cards | SD | ||
|
VIDEO | |||
| Video Type | Discrete | ||
| Graphics Processor | ATI Radeon HD 6650M | ||
| Video Memory | 1024 Mb GDDR3 | ||
|
NETWORKING & WIRELESS | |||
| LAN Support | 1000 Mbit/s | ||
| Wi-Fi | Yes | ||
| Wi-Fi Type | 802.11g | ||
| Modem | No | ||
| GSM/GPRS Support | No | ||
| EDGE support | No | ||
| HSPDA support | No | ||
| UMTS support | No | ||
| WiMAX support | No | ||
| GPS | No | ||
| Bluetooth | 3.0 HS | ||
|
EXPANSION | |||
| Interfaces | VGA (D-Sub), LAN, FireWire, HDMI. | ||
| Express Card Slot | No | ||
|
MISCELLANEOUS | |||
| Pointing Device | Touchpad | ||
| Speakers | Yes | ||
| Microphone | Yes | ||
| Webcam | Yes | ||
| Fingerprint Scanner | Yes | ||
| Battery Capacity | 5800 mAh | ||
| Estimated Battery Life | 3 hours | ||
| Battery Cell Quantity | 8 | ||
| Battery Type | Li-Ion | ||
Price Range : $2,499.
0 komentar:
Posting Komentar