New Laptops in 2011 | Best Laptops 20 - Inch
9813WKMI
Acer Aspire
| Top Laptop 20 - Inch
9813WKMI
Acer Aspire
Review Feature specs and Price | Popular Notebook and Netbook 20 - Inch
9813WKMI
Acer Aspire
Series 2011 | 20 - Inch
9813WKMI
Acer Aspire
Laptop Processor Intel Core i3, i5 and i7
Ads by Google

| Acer Aspire 9813WKMI Laptop Specification :
| |||
| Producer |
| ||
| Model | ASPIRE 9813WKMI | ||
| Configuration | Core 2 Duo 1660 MHz/20 in/1024 Mb/120 Gb/DVD-RW | ||
| Type | Laptop | ||
| Length | 18.6 inch (475 mm) | ||
| Width | 13.8 inch (352 mm) | ||
| Height | 2.4 inch (61 mm) | ||
| Weight | 17.2 lbs (7.8 kg) | ||
| OS provided | WinXP Home | ||
| PROCESSOR | |||
| CPU | Core 2 Duo | ||
| CPU Frequency | 1660 Mhz | ||
| CPU Code | T5500 | ||
| Chipset | Intel 945PM | ||
| Data Bus Speed | 667 MHz | ||
| RAM | |||
| Installed RAM | 1024 Mb | ||
| Memory Type | DDR2 | ||
| DISPLAY | |||
| Display Size | 20 Inches | ||
| Display Resolution | 1680x1050 | ||
| Widescreen | Yes | ||
| TV Tuner | Yes | ||
| STORAGE | |||
| HDD | 120 Gb (4200 rpm) | ||
| Hard drive type | Standart | ||
| Serial ATA Bus | No | ||
| Optical Storage | DVD-RW, integrated | ||
| Card Reader | Yes | ||
| Supported Flash Memory Cards | Memory Stick, Secure Digital, xD-Picture Card | ||
| VIDEO | |||
| Video Type | Discrete | ||
| Graphics Processor | NVIDIA GeForce Go 7600 | ||
| Video Memory | 256 Mb GDDR | ||
| Video Interface | PCI-Express | ||
| NETWORKING & WIRELESS | |||
| LAN Support | 1000 Mbit/s | ||
| Wi-fi | Yes | ||
| Modem | Yes | ||
| GSM/GPRS Support | No | ||
| EDGE support | No | ||
| HSPDA support | No | ||
| UMTS support | No | ||
| WiMAX support | No | ||
| GPS | No | ||
| Bluetooth | Yes | ||
| EXPANSION | |||
| Interfaces | 4xUSB, VGA (D-Sub), LAN, Modem, FireWire, TV-out, S/PDIF digital audio-out. | ||
| Express Card Slot | Yes | ||
| MISCELLANEOUS | |||
| Input Device Type | Keyboard, Touchpad | ||
| Sound Chipset | Intel High Definition Audio | ||
| Speakers | Yes | ||
| Microphone | No | ||
| Webcam | Yes | ||
| Fingerprint Scanner | No | ||
| Estimated Battery Life | 2 hours | ||
Price Range : ( - )
0 komentar:
Posting Komentar