New Laptops in 2011 | Best Laptops 18 - Inch
8950G
Acer Aspire Ethos
| Top Laptop 18 - Inch
8950G
Acer Aspire Ethos
Review Feature specs and Price | Popular Notebook and Netbook 18 - Inch
8950G
Acer Aspire Ethos
Series 2011 | 18 - Inch
8950G
Acer Aspire Ethos
Laptop Processor Intel Core i3, i5 and i7
Ads by Google

| Acer Aspire Ethos 8950G-2636G64Bnss Laptop Specification :
| |||
| Manufacturer |
| ||
| Configuration | Core i7 2000 MHz/18.4 in/6144 Mb/640 Gb/Blu-Ray | ||
| Type | Laptop | ||
| Length | 17.3 inch (440 mm) | ||
| Width | 11.6 inch (295 mm) | ||
| Height | 1.5 inch (39.4 mm) | ||
| Weight | 8.4 lbs (3.8 kg) | ||
| OS provided | Win 7 Home Premium | ||
|
PROCESSOR | |||
| CPU | Core i7 | ||
| CPU Frequency | 2000 Mhz | ||
| CPU Code | 2630QM | ||
| Number of Cores | 4 | ||
| L2 Cache | 1 Mb | ||
| L3 Cache | 6 Mb | ||
|
RAM | |||
| Installed RAM | 6144 Mb | ||
| Memory Type | DDR3 1066 MHz | ||
| Maximum RAM | 16384 Mb | ||
| RAM Slots | 4 | ||
|
DISPLAY | |||
| Display Size | 18.4 Inches | ||
| Display Resolution | 1920x1080 | ||
| Display Type | Matte | ||
| Widescreen | Yes | ||
| LED Backlight | Yes | ||
| TV Tuner | No | ||
|
STORAGE | |||
| HDD | 640 Gb | ||
| HDD Spindle Speed | 5400 rpm | ||
| Serial ATA Bus | Yes | ||
| Optical Storage | Blu-Ray, integrated | ||
| Card Reader | Yes | ||
| Supported Flash Memory Cards | MS, MS PRO, SD, xD-Picture Card | ||
|
VIDEO | |||
| Video Type | Discrete | ||
| Graphics Processor | ATI Radeon HD 6650M | ||
| Video Memory | 1024 Mb | ||
|
NETWORKING & WIRELESS | |||
| LAN Support | 1000 Mbit/s | ||
| Wi-Fi | Yes | ||
| Wi-Fi Type | 802.11n | ||
| Modem | No | ||
| GSM/GPRS Support | No | ||
| EDGE support | No | ||
| HSPDA support | No | ||
| UMTS support | No | ||
| WiMAX support | No | ||
| GPS | No | ||
| Bluetooth | 3.0 HS | ||
|
EXPANSION | |||
| Interfaces | VGA (D-Sub), LAN, FireWire, HDMI, eSATA. | ||
| Express Card Slot | No | ||
|
MISCELLANEOUS | |||
| Pointing Device | Touchpad | ||
| Speakers | Yes | ||
| Microphone | Yes | ||
| Webcam | No | ||
| Fingerprint Scanner | No | ||
| Battery Capacity | 6000 mAh | ||
| Battery Cell Quantity | 8 | ||
| Battery Type | Li-Ion | ||
Price Range : 1800 euros
0 komentar:
Posting Komentar