New Laptops in 2011 | Best Laptops 15 - Inch
5830TG
Acer Aspire TimelineX
| Top Laptop 15 - Inch
5830TG
Acer Aspire TimelineX
Review Feature specs and Price | Popular Notebook and Netbook 15 - Inch
5830TG
Acer Aspire TimelineX
Series 2011 | 15 - Inch
5830TG
Acer Aspire TimelineX
Laptop Processor Intel Core i3, i5 and i7
Ads by Google

| Acer Aspire TimelineX 5830TG-2414G64Mnbb Laptop Specification :
| |||
| Manufacturer |
| ||
| Configuration | Core i5 2300 MHz/15.6 in/4096 Mb/640 Gb/DVD-RW | ||
| Type | Laptop | ||
| Length | 14.9 inch (379 mm) | ||
| Width | 9.8 inch (250 mm) | ||
| Height | 0.9 inch (24 mm) | ||
| Weight | 4.9 lbs (2.2 kg) | ||
| OS provided | Win 7 Home Premium | ||
|
PROCESSOR | |||
| CPU | Core i5 | ||
| CPU Frequency | 2300 Mhz | ||
| CPU Code | 2410M | ||
| Number of Cores | 2 | ||
| L2 Cache | 512 Kb | ||
| L3 Cache | 3 Mb | ||
|
RAM | |||
| Installed RAM | 4096 Mb | ||
| Memory Type | DDR3 1066 MHz | ||
| Maximum RAM | 8192 Mb | ||
|
DISPLAY | |||
| Display Size | 15.6 Inches | ||
| Display Resolution | 1366x768 | ||
| Widescreen | Yes | ||
| LED Backlight | Yes | ||
| TV Tuner | No | ||
|
STORAGE | |||
| HDD | 640 Gb | ||
| HDD Spindle Speed | 5400 rpm | ||
| Serial ATA Bus | Yes | ||
| Optical Storage | DVD-RW, integrated | ||
| Card Reader | Yes | ||
| Supported Flash Memory Cards | MS, MS PRO, SD, xD-Picture Card | ||
|
VIDEO | |||
| Video Type | Discrete | ||
| Graphics Processor | NVIDIA GeForce GT 540M | ||
| Video Memory | 2048 Mb | ||
|
NETWORKING & WIRELESS | |||
| LAN Support | 1000 Mbit/s | ||
| Wi-Fi | Yes | ||
| Modem | No | ||
| GSM/GPRS Support | No | ||
| EDGE support | No | ||
| HSPDA support | No | ||
| UMTS support | No | ||
| WiMAX support | No | ||
| GPS | No | ||
| Bluetooth | 3.0 HS | ||
|
EXPANSION | |||
| Interfaces | VGA (D-Sub), LAN, HDMI. | ||
| Express Card Slot | No | ||
|
MISCELLANEOUS | |||
| Pointing Device | Touchpad | ||
| Speakers | Yes | ||
| Microphone | Yes | ||
| Webcam | No | ||
| Fingerprint Scanner | No | ||
| Battery Cell Quantity | 6 | ||
| Battery Type | Li-Ion | ||
Price Range : $1,133
0 komentar:
Posting Komentar