New Laptops in 2011 | Best Laptops 15 - Inch
5745DG-748G75Biks
Acer Aspire
| Top Laptop 15 - Inch
5745DG-748G75Biks
Acer Aspire
Review Feature specs and Price | Popular Notebook and Netbook 15 - Inch
5745DG-748G75Biks
Acer Aspire
Series 2011 | 15 - Inch
5745DG-748G75Biks
Acer Aspire
Laptop Processor Intel Core i3, i5 and i7
Ads by Google
Acer Aspire 5745DG-748G75Biks Laptop Full Specification :| Manufacturer |
| ||
| Configuration | Core i7 1730 MHz/15.6 in/8192 Mb/750 Gb/Blu-Ray | ||
| Type | Laptop | ||
| Length | 14.9 inch (379 mm) | ||
| Width | 9.8 inch (250 mm) | ||
| Height | 1.3 inch (32.9 mm) | ||
| Weight | 5.7 lbs (2.6 kg) | ||
| OS provided | Win 7 Home Premium | ||
PROCESSOR | |||
| CPU | Core i7 | ||
| CPU Frequency | 1730 Mhz | ||
| CPU Code | 740QM | ||
| Number of Cores | 4 | ||
| L2 Cache | 1 Mb | ||
| L3 Cache | 6 Mb | ||
RAM | |||
| Installed RAM | 8192 Mb | ||
| Memory Type | DDR3 1066 MHz | ||
| Maximum RAM | 8192 Mb | ||
| RAM Slots | 2 | ||
DISPLAY | |||
| Display Size | 15.6 Inches | ||
| Display Resolution | 1366x768 | ||
| Display Type | Matte | ||
| Widescreen | Yes | ||
| LED Backlight | Yes | ||
STORAGE | |||
| HDD | 750 Gb | ||
| HDD Spindle Speed | 5400 rpm | ||
| Serial ATA Bus | Yes | ||
| Optical Storage | Blu-Ray, integrated | ||
| Card Reader | Yes | ||
| Supported Flash Memory Cards | MS, MS PRO, SD, xD-Picture Card | ||
VIDEO | |||
| Video Type | Discrete | ||
| Graphics Processor | NVIDIA GeForce GT 425M | ||
| Video Memory | 1024 Mb GDDR3 | ||
NETWORKING & WIRELESS | |||
| LAN Support | 1000 Mbit/s | ||
| Wi-Fi | Yes | ||
| Wi-Fi Type | 802.11g | ||
| Bluetooth | 3.0 HS | ||
EXPANSION | |||
| Interfaces | VGA (D-Sub), LAN, HDMI. | ||
MISCELLANEOUS | |||
| Pointing Device | Touchpad | ||
| Speakers | Yes | ||
| Microphone | Yes | ||
| Webcam | Yes | ||
| Battery Capacity | 4400 mAh | ||
| Estimated Battery Life | 3 hours | ||
| Battery Cell Quantity | 6 | ||
| Battery Type | Li-Ion | ||
Cost Range : £800.00
0 komentar:
Posting Komentar