New Laptops in 2011 | Best Laptops 17 - Inch
7540G-304G50Mi
Acer Aspire
| Top Laptop 17 - Inch
7540G-304G50Mi
Acer Aspire
Review Feature specs and Price | Popular Notebook and Netbook 17 - Inch
7540G-304G50Mi
Acer Aspire
Series 2011 | 17 - Inch
7540G-304G50Mi
Acer Aspire
Laptop Processor Intel Core i3, i5 and i7
Ads by Google
Acer Aspire 7540G-304G50Mi Laptop Full Specification :| Manufacturer |
| ||
| Configuration | Athlon II 2000 MHz/17.3 in/4096 Mb/500 Gb/DVD-RW | ||
| Type | Laptop | ||
| Length | 16.1 inch (411 mm) | ||
| Width | 10.7 inch (274 mm) | ||
| Height | 1.8 inch (45 mm) | ||
| Weight | 7.2 lbs (3.26 kg) | ||
| OS provided | Win 7 Home Premium | ||
PROCESSOR | |||
| CPU | Athlon II | ||
| CPU Frequency | 2000 Mhz | ||
| CPU Code | M300 | ||
| Number of Cores | 2 | ||
| L2 Cache | 1 Mb | ||
RAM | |||
| Installed RAM | 4096 Mb | ||
| Memory Type | DDR2 667 MHz | ||
| Maximum RAM | 4096 Mb | ||
| RAM Slots | 2 | ||
DISPLAY | |||
| Display Size | 17.3 Inches | ||
| Display Resolution | 1600x900 | ||
| Display Type | Matte | ||
| Widescreen | Yes | ||
| LED Backlight | Yes | ||
STORAGE | |||
| HDD | 500 Gb | ||
| HDD Spindle Speed | 5400 rpm | ||
| Serial ATA Bus | Yes | ||
| Optical Storage | DVD-RW, integrated | ||
| Card Reader | Yes | ||
| Supported Flash Memory Cards | MS, MS PRO, SD, xD-Picture Card | ||
VIDEO | |||
| Video Type | Discrete | ||
| Graphics Processor | ATI Mobility Radeon HD 4570 | ||
| Video Memory | 512 Mb GDDR3 | ||
NETWORKING & WIRELESS | |||
| LAN Support | 1000 Mbit/s | ||
| Wi-Fi | Yes | ||
| Wi-Fi Type | 802.11g | ||
| Modem | Yes | ||
| Bluetooth | 2.1 EDR | ||
EXPANSION | |||
| Interfaces | VGA (D-Sub), LAN, Modem, HDMI. | ||
MISCELLANEOUS | |||
| Pointing Device | Touchpad | ||
| Speakers | Yes | ||
| Microphone | Yes | ||
| Battery Capacity | 4800 mAh | ||
| Battery Cell Quantity | 8 | ||
| Battery Type | Li-Ion | ||
Cost Range : £645.67
0 komentar:
Posting Komentar