New Laptops in 2011 | Best Laptops 17 - Inch
7551G-N974G64Bikk
Acer Aspire
| Top Laptop 17 - Inch
7551G-N974G64Bikk
Acer Aspire
Review Feature specs and Price | Popular Notebook and Netbook 17 - Inch
7551G-N974G64Bikk
Acer Aspire
Series 2011 | 17 - Inch
7551G-N974G64Bikk
Acer Aspire
Laptop Processor Intel Core i3, i5 and i7
Ads by Google
Acer Aspire 7551G-N974G64Bikk Laptop Full Specification :| Manufacturer |
| ||
| Configuration | Phenom II 2200 MHz/17.3 in/4096 Mb/640 Gb/Blu-Ray | ||
| Type | Laptop | ||
| Length | 16.3 inch (415 mm) | ||
| Width | 10.8 inch (275 mm) | ||
| Height | 1.3 inch (34.3 mm) | ||
| Weight | 7.3 lbs (3.3 kg) | ||
| OS provided | Win 7 Home Basic | ||
PROCESSOR | |||
| CPU | Phenom II | ||
| CPU Frequency | 2200 Mhz | ||
| CPU Code | N970 | ||
| Number of Cores | 4 | ||
| L2 Cache | 2 Mb | ||
RAM | |||
| Installed RAM | 4096 Mb | ||
| Memory Type | DDR3 1066 MHz | ||
| Maximum RAM | 8192 Mb | ||
| RAM Slots | 2 | ||
DISPLAY | |||
| Display Size | 17.3 Inches | ||
| Display Resolution | 1600x900 | ||
| Display Type | Matte | ||
| Widescreen | Yes | ||
| LED Backlight | Yes | ||
STORAGE | |||
| HDD | 640 Gb | ||
| HDD Spindle Speed | 5400 rpm | ||
| Serial ATA Bus | Yes | ||
| Optical Storage | Blu-Ray, integrated | ||
| Card Reader | Yes | ||
| Supported Flash Memory Cards | MS, MS PRO, SD, xD-Picture Card | ||
VIDEO | |||
| Video Type | Discrete | ||
| Graphics Processor | ATI Radeon HD 6650M | ||
| Video Memory | 1024 Mb | ||
NETWORKING & WIRELESS | |||
| LAN Support | 1000 Mbit/s | ||
| Wi-Fi | Yes | ||
| Wi-Fi Type | 802.11g | ||
EXPANSION | |||
| Interfaces | VGA (D-Sub), LAN, HDMI. | ||
MISCELLANEOUS | |||
| Pointing Device | Touchpad | ||
| Speakers | Yes | ||
| Microphone | Yes | ||
| Battery Capacity | 4800 mAh | ||
| Estimated Battery Life | 3 hours | ||
| Estimated Battery Charge Time | 2 hours | ||
| Battery Cell Quantity | 6 | ||
| Battery Type | Li-Ion | ||
Cost Range : £780
0 komentar:
Posting Komentar