New Laptops in 2011 | Best Laptops 11 - Inch
1830T-38U2G32iki
Acer Aspire TimelineX
| Top Laptop 11 - Inch
1830T-38U2G32iki
Acer Aspire TimelineX
Review Feature specs and Price | Popular Notebook and Netbook 11 - Inch
1830T-38U2G32iki
Acer Aspire TimelineX
Series 2011 | 11 - Inch
1830T-38U2G32iki
Acer Aspire TimelineX
Laptop Processor Intel Core i3, i5 and i7
Ads by Google

Acer Aspire TimelineX 1830T-38U2G32iki Laptop Specification :
| Manufacturer |
| ||||||||||||||||||
| Configuration | Core i3 1330 MHz/11.6 in/2048 Mb/320 Gb/None | ||||||||||||||||||
| Type | Laptop | ||||||||||||||||||
| Length | 11.2 inch (285 mm) | ||||||||||||||||||
| Width | 8 inch (204 mm) | ||||||||||||||||||
| Height | 1.1 inch (28 mm) | ||||||||||||||||||
| Weight | 3.1 lbs (1.4 kg) | ||||||||||||||||||
| OS provided | Win 7 Home Basic | ||||||||||||||||||
PROCESSOR | |||||||||||||||||||
| CPU | Core i3 | ||||||||||||||||||
| CPU Frequency | 1330 Mhz | ||||||||||||||||||
| CPU Code | 380UM | ||||||||||||||||||
| Number of Cores | 2 | ||||||||||||||||||
| L3 Cache | 3 Mb | ||||||||||||||||||
RAM | |||||||||||||||||||
| Installed RAM | 2048 Mb | ||||||||||||||||||
| Memory Type | DDR3 1066 MHz | ||||||||||||||||||
DISPLAY | |||||||||||||||||||
| Display Size | 11.6 Inches | ||||||||||||||||||
| Display Resolution | 1366x768 | ||||||||||||||||||
| Widescreen | Yes | ||||||||||||||||||
| LED Backlight | Yes | ||||||||||||||||||
STORAGE | |||||||||||||||||||
| HDD | 320 Gb | ||||||||||||||||||
| Serial ATA Bus | Yes | ||||||||||||||||||
| Optical Storage | None | ||||||||||||||||||
| Card Reader | Yes | ||||||||||||||||||
| Supported Flash Memory Cards | MS, MS PRO, SD, xD-Picture Card | ||||||||||||||||||
VIDEO | |||||||||||||||||||
| Video Type | Integrated | ||||||||||||||||||
| Graphics Processor | Intel GMA HD | ||||||||||||||||||
| Video Memory | SMA | ||||||||||||||||||
NETWORKING & WIRELESS | |||||||||||||||||||
| LAN Support | 1000 Mbit/s | ||||||||||||||||||
| Wi-Fi | Yes | ||||||||||||||||||
| Wi-Fi Type | 802.11g | ||||||||||||||||||
EXPANSION | |||||||||||||||||||
| Interfaces | VGA (D-Sub), LAN, HDMI. | ||||||||||||||||||
| |||||||||||||||||||
Price Range : $699.00.
0 komentar:
Posting Komentar