New Laptops in 2011 | Best Laptops 3820T-383G32iks
Acer Aspire TimelineX
| Top Laptop 3820T-383G32iks
Acer Aspire TimelineX
Review Feature specs and Price | Popular Notebook and Netbook 3820T-383G32iks
Acer Aspire TimelineX
Series 2011 | 3820T-383G32iks
Acer Aspire TimelineX
Laptop Processor Intel Core i3, i5 and i7
Ads by Google
Acer Aspire TimelineX 3820T-383G32iks Laptops Full Specification| Manufacturer |
| ||
| Configuration | Core i3 2530 MHz/13.3 in/3072 Mb/320 Gb/None | ||
| Type | Laptop | ||
| Length | 12.7 inch (324 mm) | ||
| Width | 9.2 inch (235 mm) | ||
| Height | 1.1 inch (28.9 mm) | ||
| Weight | 4 lbs (1.8 kg) | ||
| OS provided | Win 7 Home Basic | ||
PROCESSOR | |||
| CPU | Core i3 | ||
| CPU Frequency | 2530 Mhz | ||
| CPU Code | 380M | ||
| Number of Cores | 2 | ||
| L3 Cache | 3 Mb | ||
RAM | |||
| Installed RAM | 3072 Mb | ||
| Memory Type | DDR3 1333 MHz | ||
| Maximum RAM | 8192 Mb | ||
| RAM Slots | 2 | ||
DISPLAY | |||
| Display Size | 13.3 Inches | ||
| Display Resolution | 1366x768 | ||
| Display Type | Matte | ||
| Widescreen | Yes | ||
| LED Backlight | Yes | ||
STORAGE | |||
| HDD | 320 Gb | ||
| HDD Spindle Speed | 5400 rpm | ||
| Serial ATA Bus | Yes | ||
| Optical Storage | None | ||
| Card Reader | Yes | ||
| Supported Flash Memory Cards | MS, MS PRO, SD, xD-Picture Card | ||
VIDEO | |||
| Video Type | Integrated | ||
| Graphics Processor | Intel GMA HD | ||
| Video Memory | SMA | ||
NETWORKING & WIRELESS | |||
| LAN Support | 1000 Mbit/s | ||
| Wi-Fi | Yes | ||
| Wi-Fi Type | 802.11g | ||
| Bluetooth | 3.0 HS | ||
EXPANSION | |||
| Interfaces | VGA (D-Sub), LAN, HDMI. | ||
MISCELLANEOUS | |||
| Pointing Device | Touchpad | ||
| Speakers | Yes | ||
| Microphone | Yes | ||
| Battery Capacity | 6000 mAh | ||
| Estimated Battery Life | 8 hours | ||
| Battery Type | Li-Ion | ||
0 komentar:
Posting Komentar