New Laptops in 2011 | Best Laptops | Top Laptop Review Feature specs and Price | Popular Notebook and Netbook Series 2011 | Laptop Processor Intel Core i3, i5 and i7
Ads by Google
Acer Aspire TimelineX 5820TG-484G64Miks Laptop Full Specification| Manufacturer |
| ||
| Configuration | Core i5 2660 MHz/15.6 in/4096 Mb/640 Gb/DVD-RW | ||
| Type | Laptop | ||
| Length | 14.9 inch (379 mm) | ||
| Width | 9.8 inch (250 mm) | ||
| Height | 1.2 inch (31.4 mm) | ||
| Weight | 5.3 lbs (2.4 kg) | ||
| OS provided | Win 7 Home Premium | ||
PROCESSOR | |||
| CPU | Core i5 | ||
| CPU Frequency | 2660 Mhz | ||
| CPU Code | 480M | ||
| Number of Cores | 2 | ||
| L2 Cache | 512 Kb | ||
| L3 Cache | 3 Mb | ||
RAM | |||
| Installed RAM | 4096 Mb | ||
| Memory Type | DDR3 1066 MHz | ||
| Maximum RAM | 8192 Mb | ||
| RAM Slots | 2 | ||
DISPLAY | |||
| Display Size | 15.6 Inches | ||
| Display Resolution | 1366x768 | ||
| Display Type | Matte | ||
| Widescreen | Yes | ||
| LED Backlight | Yes | ||
STORAGE | |||
| HDD | 640 Gb | ||
| HDD Spindle Speed | 5400 rpm | ||
| Serial ATA Bus | Yes | ||
| Optical Storage | DVD-RW, integrated | ||
| Card Reader | Yes | ||
| Supported Flash Memory Cards | MS, MS PRO, SD, xD-Picture Card | ||
VIDEO | |||
| Video Type | Discrete & Integrated | ||
| Graphics Processor | ATI Radeon HD 6550M | ||
| Video Memory | 1024 Mb GDDR3 | ||
NETWORKING & WIRELESS | |||
| LAN Support | 1000 Mbit/s | ||
| Wi-Fi | Yes | ||
| Wi-Fi Type | 802.11g | ||
EXPANSION | |||
| Interfaces | VGA (D-Sub), LAN, HDMI. | ||
MISCELLANEOUS | |||
| Pointing Device | Touchpad | ||
| Speakers | Yes | ||
| Microphone | Yes | ||
| Battery Capacity | 6000 mAh | ||
| Estimated Battery Life | 8 hours | ||
| Battery Cell Quantity | 6 | ||
| Battery Type | Li-Ion | ||
0 komentar:
Posting Komentar