New Laptops in 2011 | Best Laptops 18 - Inch
8943G-5464G75Biss
Acer Aspire
| Top Laptop 18 - Inch
8943G-5464G75Biss
Acer Aspire
Review Feature specs and Price | Popular Notebook and Netbook 18 - Inch
8943G-5464G75Biss
Acer Aspire
Series 2011 | 18 - Inch
8943G-5464G75Biss
Acer Aspire
Laptop Processor Intel Core i3, i5 and i7
Ads by Google
Acer Aspire 8943G-5464G75Biss Laptop Full Specification| Manufacturer |
| ||
| Configuration | Core i5 2530 MHz/18.4 in/4096 Mb/750 Gb/Blu-Ray | ||
| Type | Laptop | ||
| Length | 17.3 inch (440 mm) | ||
| Width | 11.6 inch (295 mm) | ||
| Height | 1.7 inch (43.8 mm) | ||
| Weight | 10.1 lbs (4.6 kg) | ||
| OS provided | Win 7 Home Premium | ||
PROCESSOR | |||
| CPU | Core i5 | ||
| CPU Frequency | 2530 Mhz | ||
| CPU Code | 460M | ||
| Number of Cores | 2 | ||
| L3 Cache | 3 Mb | ||
RAM | |||
| Installed RAM | 4096 Mb | ||
| Memory Type | DDR3 | ||
DISPLAY | |||
| Display Size | 18.4 Inches | ||
| Display Resolution | 1920x1080 | ||
| Display Type | Matte | ||
| Widescreen | Yes | ||
| LED Backlight | Yes | ||
STORAGE | |||
| HDD | 750 Gb | ||
| HDD Spindle Speed | 5400 rpm | ||
| Serial ATA Bus | Yes | ||
| Optical Storage | Blu-Ray, integrated | ||
| Card Reader | Yes | ||
| Supported Flash Memory Cards | MS, MS PRO, SD, xD-Picture Card | ||
VIDEO | |||
| Video Type | Discrete | ||
| Graphics Processor | ATI Mobility Radeon HD 5850 | ||
| Video Memory | 2048 Mb GDDR3 | ||
NETWORKING & WIRELESS | |||
| LAN Support | 1000 Mbit/s | ||
| Wi-Fi | Yes | ||
| Wi-Fi Type | 802.11g | ||
| Bluetooth | 3.0 HS | ||
EXPANSION | |||
| Interfaces | VGA (D-Sub), LAN, FireWire, HDMI, eSATA. | ||
MISCELLANEOUS | |||
| Pointing Device | Touchpad | ||
| Speakers | Yes | ||
| Microphone | Yes | ||
| Fingerprint Scanner | Yes | ||
| Battery Capacity | 6000 mAh | ||
| Estimated Battery Life | 4 hours | ||
| Battery Cell Quantity | 8 | ||
| Battery Type | Li-Ion | ||
0 komentar:
Posting Komentar