New Laptops in 2011 | Best Laptops 14 - Inch
4820TG-384G50Miks
Acer Aspire TimelineX
| Top Laptop 14 - Inch
4820TG-384G50Miks
Acer Aspire TimelineX
Review Feature specs and Price | Popular Notebook and Netbook 14 - Inch
4820TG-384G50Miks
Acer Aspire TimelineX
Series 2011 | 14 - Inch
4820TG-384G50Miks
Acer Aspire TimelineX
Laptop Processor Intel Core i3, i5 and i7
Ads by Google
Acer Aspire TimelineX 4820TG-384G50Miks Laptop Full Specification| Manufacturer |
| ||
| Configuration | Core i3 2530 MHz/14 in/4096 Mb/500 Gb/DVD-RW | ||
| Type | Laptop | ||
| Length | 13.4 inch (342 mm) | ||
| Width | 9.6 inch (245 mm) | ||
| Height | 1 inch (25.4 mm) | ||
| Weight | 4.9 lbs (2.2 kg) | ||
| OS provided | Win 7 Home Premium | ||
PROCESSOR | |||
| CPU | Core i3 | ||
| CPU Frequency | 2530 Mhz | ||
| CPU Code | 380M | ||
| Number of Cores | 2 | ||
| L2 Cache | 512 Kb | ||
| L3 Cache | 3 Mb | ||
RAM | |||
| Installed RAM | 4096 Mb | ||
| Memory Type | DDR3 1066 MHz | ||
| Maximum RAM | 8192 Mb | ||
| RAM Slots | 2 | ||
DISPLAY | |||
| Display Size | 14 Inches | ||
| Display Resolution | 1366x768 | ||
| Display Type | Matte | ||
| Widescreen | Yes | ||
| LED Backlight | Yes | ||
STORAGE | |||
| HDD | 500 Gb | ||
| HDD Spindle Speed | 5400 rpm | ||
| Serial ATA Bus | Yes | ||
| Optical Storage | DVD-RW, integrated | ||
| Card Reader | Yes | ||
| Supported Flash Memory Cards | MS, MS PRO, SD, xD-Picture Card | ||
VIDEO | |||
| Video Type | Discrete & Integrated | ||
| Graphics Processor | ATI Radeon HD 6550M | ||
| Video Memory | 1024 Mb | ||
NETWORKING & WIRELESS | |||
| LAN Support | 1000 Mbit/s | ||
| Wi-Fi | Yes | ||
| Wi-Fi Type | 802.11g | ||
EXPANSION | |||
| Interfaces | VGA (D-Sub), LAN, HDMI. | ||
MISCELLANEOUS | |||
| Pointing Device | Touchpad | ||
| Speakers | Yes | ||
| Microphone | Yes | ||
| Battery Capacity | 6000 mAh | ||
| Estimated Battery Life | 8 hours | ||
| Battery Cell Quantity | 6 | ||
| Battery Type | Li-Ion | ||
0 komentar:
Posting Komentar