
| GENERAL | |||
| Manufacturer |
| ||
| Configuration | Phenom II 2000 MHz/15.6 in/4096 Mb/320 Gb/DVD-RW | ||
| Type | Laptop | ||
| Length | 14.9 inch (381 mm) | ||
| Width | 9.9 inch (253 mm) | ||
| Height | 1.3 inch (34 mm) | ||
| Weight | 5.7 lbs (2.6 kg) | ||
| OS provided | Win 7 Home Premium | ||
PROCESSOR | |||
| CPU | Phenom II | ||
| CPU Frequency | 2000 Mhz | ||
| CPU Code | N930 | ||
| Number of Cores | 4 | ||
| L2 Cache | 2 Mb | ||
RAM | |||
| Installed RAM | 4096 Mb | ||
| Memory Type | DDR3 1066 MHz | ||
| Maximum RAM | 8192 Mb | ||
| RAM Slots | 2 | ||
DISPLAY | |||
| Display Size | 15.6 Inches | ||
| Display Resolution | 1366x768 | ||
| Display Type | Matte | ||
| Widescreen | Yes | ||
| LED Backlight | Yes | ||
STORAGE | |||
| HDD | 320 Gb | ||
| Serial ATA Bus | Yes | ||
| Optical Storage | DVD-RW, integrated | ||
| Card Reader | Yes | ||
| Supported Flash Memory Cards | MS, MS PRO, SD, xD-Picture Card | ||
VIDEO | |||
| Video Type | Discrete | ||
| Graphics Processor | ATI Mobility Radeon HD 5650 | ||
| Video Memory | 1024 Mb GDDR3 | ||
NETWORKING & WIRELESS | |||
| LAN Support | 1000 Mbit/s | ||
| Wi-Fi | Yes | ||
| Wi-Fi Type | 802.11g | ||
EXPANSION | |||
| Interfaces | VGA (D-Sub), LAN, HDMI. | ||
MISCELLANEOUS | |||
| Pointing Device | Touchpad | ||
| Speakers | Yes | ||
| Microphone | Yes | ||
| Estimated Battery Life | 3.3 hours | ||
| Estimated Battery Charge Time | 2 hours | ||
| Battery Cell Quantity | 6 | ||
| Battery Type | Li-Ion | ||




















